Specifications
Model | XOC-2200 | |
Gas Detected | Oxygen (O2) | Carbon Monoxide (CO) |
Detection Principle | Galvanic cell | Electrochemical cell |
Sampling Method | Diffusion | |
Measuring Range | 0-25vol% (25-50vol%) | 0-300ppm: 1ppm, |
Resolution | 0.1vol% | 0-350ppm: 1ppm |
Indication Accuracy *1 | Within± 0.5vol% | Within ±30ppm |
Alarm Set Value | 1st stage: 19.5vol% | 1st stage: 50ppm, |
Response Time *2 | 20s or less | 30s or less |
Display Mode | LCD (Manual backlight) | |
Alarm Mode | Buzzer sounds, fl ashing red light, vibrator | |
Functions | Remaining battery level, peak hold, peak value memory, readout of time weighted average, remaining battery level, alarm functions except gas alarm (time weighted average, sensor malfunction, battery level, zero-adjustment malfunction), gas calibration, gas concentration indication. | |
Operating Temperature | -10 to 40, 30-90% RH (non-condensing) | |
Operating Air Pressure | Air pressure ±10% | |
Power source *3 | 1 x AAA alkaline dry cell | |
Battery Life | Up to 5,000 hours (at 20°C with less than 20ppm) | |
Dimensions | W65 x D22 x H64mm (excluding protrusions) | |
Weight | approx. 75g (including battery) | |
Standard Accessories | 1x AAA alkaline dry cell, 1 x safety pin adaptor (with fixing screw) |
SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net