Manufacturer: Extech USA
Warranty: 12 months
Specifications
Range | Resolution | Accuracy | |
Pressure | |||
psi | 0.7252psi | 0.0001psi | ±0.3%FS |
mbar | 50.00mbar | 0.01mbar | ±0.3%FS |
inH2O | 20.07inH2O | 0.01inH2O ±0 | ±0.3%FS |
mmH2O | 509.8mmH2O | 0.01mmH2O | ±0.3%FS |
Pa | 5000Pa | 1Pa | ±0.3%FS |
Repeatability | ±0.2% (Max. ±0.5%FS) | ||
Linearity/Hysteresis | ±0.29FS | ||
Maximum Pressure | 10psi | ||
Response Time | 0.5s typical | ||
Air Velocity | |||
ft/min | 200 to 15733 | 1 | ±3% rdg |
m/s | 1 to 80.00 | 0.01 | ±3% rdg |
km/h | 3.5 to 288.0 | 0.1 | ±3% rdg |
MPH | 2.25 to 178.66 | 0.01 | ±3% rdg |
knots | 2.0 to 154.6 | 0.1 | ±3% rdg |
Air Flow | |||
CFM | 0 to 99,999 | 0.001 | ±3% rdg |
CMM | 0 to 99,999 | 0.001 | ±3% rdg |
Temperature | |||
°F | 32.0 to 122.0°F | 0.1° | ±2°F |
°C | 0 to 50°C | 0.1° | ±1°C |
Dimensions/Weight | |||
Meter | 8.2 x 2.9 x 1.9" (210 x 75 x 50mm) / 12oz (340g) | ||
Pitot Tube | 15.4 x 7.7” (390 x 195mm) / 7.2oz (204g) |
SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net