Nguồn sáng |
|
Lên tới 4 đèn tungsten với bộ lọc nhiều băng hẹp |
Đầu dò sáng |
|
Silicon Photocell |
Nguồn sử dụng |
|
Adapter 12 Vdc hoặc tích hợp Pin sạc |
Auto Shut-off |
|
Sau 10 phút không thực hiện pháp đo hoặc sau 1 giờ theo định dạng chuẩn kể từ khi phép đo cuối cùng. |
Môi trường |
|
0 to 50°C (32 to 122°F); max 90% RH non-condensing |
Kích thước |
|
235 x 200 x 110 mm (9.2 x 7.87 x 4.33") |
Khối lượng |
|
0.9 Kg (2 lbs.) |
Tuổi thọ đèn |
|
Tuổi thọ thiết bị |
Cung cấp gồm: Máy chính, Cuvet, Pin, Adapter
và sách hướng dẫn sử dụng.
Parameter | Range | Method | Reagent Code |
---|---|---|---|
Alkalinity | 0 to 500 mg/L (ppm) as CaCO3 | bromocresol green | HI 93755-01 |
Aluminum | 0.00 to 1.00 mg/L (ppm) | aluminon | HI 93712-01 |
Ammonia LR | 0.00 to 3.00 mg/L (ppm) | Nessler | HI 93700-01 |
Ammonia MR | 0.00 to 10.00 mg/L (ppm) | Nessler | HI 93715-01 |
Bromine | 0.00 to 8.00 mg/L (ppm) | DPD | HI 93716-01 |
Calcium | 0 to 400 mg/L (ppm) | oxalate | HI 937521-01 |
Chlorine Dioxide | 0.00 to 2.00 mg/L (ppm) | chlorophenol red | HI 93738-01 |
Chlorine, Free | 0.00 to 2.50 mg/L (ppm) | DPD | HI 93701-01 |
Chlorine, Total | 0.00 to 3.50 mg/L (ppm) | DPD | HI 93711-01 |
Chromium VI HR | 0 to 1000 µg/L | diphenylcarbohydrazide | HI 93723-01 |
Chromium VI LR | 0 to 300 µg/L | diphenylcarbohydrazide | HI 93749-01 |
COD HR | 0 to 15000 mg/L (ppm) | dichromate | HI 93754C-25 |
COD LR | 0 to 150 mg/L (ppm) |
dichromate EPA dichromate mercury-free dichromate ISO |
HI 93754A-25 HI 93754D-25 HI 93754F-25 |
COD MR |
0 to 1500 mg/L 0 to 1000 mg/L |
dichromate EPA dichromate Hg-free dichromate ISO |
HI 93754B-25 HI 93754E-25 HI 93754G-25 |
Color of Water | 0 to 500 PCU |
colorimetric platinum cobalt |
- |
Copper HR | 0.00 to 5.00 mg/L (ppm) | bicinchoninate | HI 93702-01 |
Copper LR | 0 to 1000 µg/L | bicinchoninate | HI 95747-01 |
Cyanuric Acid | 0 to 80 mg/L (ppm) | turbidimetric | HI 93722-01 |
Fluoride | 0.00 to 2.00 mg/L (ppm) | SPADNS | HI 93729-01 |
Hardness, Calcium | 0.00 to 2.70 mg/L (ppm) | calmagite | HI 93720-01 |
Hardness, Magnesium | 0.00 to 2.00 mg/L (ppm) | EDTA | HI 93719-01 |
Hydrazine | 0 to 400 µg/L |
p-dimethylamino- benzaldehyde |
HI 93704-01 |
Iodine | 0.0 to 12.5 mg/L (ppm) | DPD | HI 93718-01 |
Iron HR | 0.00 to 5.00 mg/L (ppm) | phenantroline | HI 93721-01 |
Iron LR | 0 to 400 µg/L | TPTZ | HI 93746-01 |
Magnesium | 0 to 150 mg/L (ppm) | calmagite | HI 937520-01 |
Manganese HR | 0.0 to 20.0 mg/L (ppm) | periodate | HI 93709-01 |
Manganese LR | 0 to 300 µg/L | PAN | HI 93748-01 |
Molybdenum | 0.0 to 40.0 mg/L (ppm) | mercaptoacetic acid | HI 93730-01 |
Nickel HR | 0.00 to 7.00 g/L | photometric | HI 93726-01 |
Nickel LR | 0.000 mg/L to 1.000 mg/L (ppm) | PAN | HI 93740-01 |
Nitrate | 0.0 to 30.0 mg/L (ppm) | cadmium reduction | HI 93728-01 |
Nitrite HR | 0 to 150 mg/L (ppm) | ferrous sulfate | HI 93708-01 |
Nitrite LR | 0.00 to 0.35 mg/L (ppm) | diazotization | HI 93707-01 |
Oxygen, Dissolved (DO) | 0.0 to 10.0 mg/L (ppm) | Winkler | HI 93732-01 |
Ozone | 0.00 to 2.00 mg/L (ppm) | DPD | HI 93757-01 |
pH | 6.5 to 8.5 pH | phenol red | HI 93710-01 |
Phosphate HR | 0.0 to 30.0 mg/L (ppm) | amino acid | HI 93717-01 |
Phosphate LR | 0.00 to 2.50 mg/L (ppm) | ascorbic acid | HI 93713-01 |
Phosphorus | 0.0 to 15.0 mg/L (ppm) | amino acid | HI 93706-01 |
Potassium HR | 20 to 200 mg/L (ppm) |
turbidimetric tetraphenylborate |
HI 93750-01 |
Potassium LR | 0.0 to 20.0 mg/L (ppm) |
turbidimetric tetraphenylborate |
HI 93750-01 |
Potassium MR | 10 to 100 mg/L (ppm) |
turbidimetric tetraphenylborate |
HI 93750-01 |
Silica | 0.00 to 2.00 mg/L (ppm) | heteropoly blue | HI 93705-01 |
Silver | 0.000 to 1.000 mg/L (ppm) | PAN | HI 93737-01 |
Sulfate | 0 to 150 mg/L (ppm) | turbidimetric | HI 93751-01 |
Zinc | 0.00 to 3.00 mg/L (ppm) | zincon | HI 93731-01 |
SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net