Anemometer to measures air velocity, air flow and temperature/ different units can be selected / flexible probe / HOLD function / auto shut-off to protect battery life / easy to handle just with one hand with 4 keys | ||
The PCE-TA 30 anemometer can measure air velocity, air temperature and air flow. The PCE-TA 30 anemometer shows measurement values in its large backlight LCD display. The anemometer shows the current value on the display as well as max. and min. values. The PCE-TA 30 anemometer has a flexible probe with a length o 40 cm which makes it possible to use in areas here there is limited space to measure, such as cooling systems. The PCE-TA 30 anemometer is the ideal tool for the assembler to perform instantaneous measurements. Thanks to its auto shut-off the PCE-TA 30 anemometer can protect battery life. The PCE-TA 30 is very easy to use just with 4 keys and it is suitable for its use in different sectors thanks to its compact design. | ||
| ||
- Measures air velocity, temperature and flow. - Different units can be selected | - Auto shut-off (to protect battery life) View/ print user's manual of the | |
| | |
Technical specifications | ||
- m/s - ft/min | 1,0 ... 30,0 196 ... 5900 1,9 ... 58,0 3,6 ... 108,0 2,2 ... 67,0 0,0 ... 999,900 -10 ... 60,0 | |
Resolution | 0,01 1,0 0,1 0,1 0,1 0,1 0,1 | |
Accuracy | ±3% ±0,2 ±3% ±40 ±3% ±0,4 ±3% ±0,8 ±3% ±0,4 ±1,5 | |
Display | LCD display | |
Sensor | flexible probe | |
Operating conditions | anemometer: 0 ºC ... +40 ºC / < 95% H.r. | |
Power | 1 x 9 V battery | |
Auto shut-off | yes, after 5 min of inactivity (to protect battery life) | |
Dimensions | 163 x 45 x 34 mm | |
Enclosure | ABS plastic | |
Weight | 257 g | |
Delivery contents 1 x PCE-TA 30 anemometer with flexible probe, 1 x battery 1 x box and user's manual. |
SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net