PCE-PA 8000 three-phase Power Analyzer three-phase Power Analyzer (real time) with registration in the SD card, interface |
The PCE-PA 8000 Power Analyzer is able to measure and record the power in both single-phase or three-phase circuits. With the PCE-PA 8000 Power Analyzer you will be able to perform prolonged measurements. Measurement values are saved in xls format in the SD card of our power analyzer to be easily analyzed on the computer. Measurement rate can be set from 2 to 7200 seconds. The PCE-PA 8000 Power Analyzer can also measure power and determine both power factor and phase angle. The clamps of the PCE-PA 8000 Power Analyzer can be used for cables with a diameter of 50 mm. The PCE-PA 8000 is the ideal tool to be used in power suplí networks. Its 3,7" display allows to read all measured values for a quick analysis as well as it provides a view of the current, voltage and power. |
View / print user’s manual of the PCE-PA 8000 three-phase Power Analyzer |
- Analysis of a network of 3 phases/ 4 conduc- tors 3 phases / 3 conductors, 1 phase / 2 conductors, 1 phase/3 conductors - Measures effective real value of current and voltage - Measures active, apparent and reactive power - Power Factor (PF), phase angle (Φ) - Measures voltage up to 600V | - Measures current up to 1200 A - It meets the IEC 1010 and CAT III 600V standards - Integrated timer and calendar to record data - Measured values are recorded in the SD card - Data is stored in Excel format for further valoration - Data can be transferred to a PC through data cable - Large 3,7" LCD display |
Technical Specifications |
Voltage (AC V) |
Measurement range | Resolution | Accuracy |
10 V ... 600 V (phase to neutral) | 0,1 V | ±(0,5 % + 0,5 V) |
10 V ... 600 V (phase o neutral) |
Current (AC A) |
Measurement range | Resolution | Accuracy |
20 A | 0,001 A (< 10 A) 0,01 A (≥10 A) | ±(0,5 % + 0,1 V) |
200 A | 0,01 A (< 100 A) 0,1 A (≥100 A) | ±(0,5 % + 0,5 A) |
1200 A | 0,1 A (< 1000 A) 1 A (≥1000 A) | ±(0,5 A + 5 A) |
Active power |
Measurement range | Resolution | Accuracy |
0 KW ... 9,999 KW | 0,001 KW | ±(1 % + 0,008 KW) |
10 KW ... 99,99 KW | 0,01 KW | ±(1 % + 0,008 KW) |
100 KW ... 999,9 KW | 0,1 KW | ±(1 % + 0,8 KW) |
1 MW ... 9,999 MW | 0,001 MW | ±(1 % + 0,008 MW) |
Apparent power |
Measurement range | Resolution | Accuracy |
0 KVA ... 9,999 KVA | 0,001 KVA | ±(1 % + 0,008 KVA) |
10 KVA ... 99,99 KVA | 0,01 KVA | ±(1 % + 0,08 KVA) |
100 KVA ... 999,9 KVA | 0,1 KVA | ±(1 % + 0,8 KVA) |
1 MVA ... 9,999 MVA | 0,001 MVA | ±(1 % + 0,008 MVA) |
Reactive power |
Measurement range | Resolution | Accuracy |
0 KVAR ... 9,999 KVAR | 0,001 KVAR | ±(1 % + 0,008 KVAR) |
10 KVAR ... 99,99 KVAR | 0,01 KVAR | ±(1 % + 0,08 KVAR) |
100 KVAR ... 999,9 KVAR | 0,1 KVAR | ±(1 % + 0,8 KVAR) |
1 MVAR ... 9,999 MVAR | 0,001 MVAR | ±(1 % + 0,008 MVAR) |
Active energy |
Measurement range | Resolution | Accuracy |
0 KWh ... 9,999 KWh | 0,001 KWh | ±(1 % + 0,008 KWh) |
10 KWh ... 99,99 KWh | 0,01 KWh | ±(1 % + 0,08 KWh) |
100 KWh ... 999,9 KWh | 0,1 KWh | ±(1 % + 0,8 KWh) |
1 MWh... 9,999 MWh | 0,001 MWh | ±(1 % + 0,008 MWh) |
Apparent energy |
Measurement range | Resolution | Accuracy |
0 KVAh ... 9,999 KVAh | 0,001 KVAh | ±(2 % + 0,008 KVAh) |
10 KVAh ... 99,99 KVAh | 0,01 KVAh | ±(2 % + 0,08 KVAh) |
100 KVAh ... 999,9 KVAh | 0,1 KVAh | ±(2 % + 0,8 KVAh) |
1 MVAh... 9,999 MVAh | 0,001 MVAh | ±(2 % + 0,008 MVAh) |
Reactive energy |
Measurement range | Resolution | Accuracy |
0 KVARh ... 9,999 KVARh | 0,001 KVARh | ±(2 % + 0,008 KVARh) |
10 KVARh ... 99,99 KVARh | 0,01 KVARh | ±(2 % + 0,08 KVARh) |
100 KVARh ... 999,9 KVARh | 0,1 KVARh | ±(2 % + 0,8 KVARh) |
1 MVARh... 9,999 MVARh | 0,001 MVARh | ±(2 % + 0,008 MVARh) |
Power factor |
Measurement range | Resolution | Accuracy |
0 ... 1 | 0,01 | ±0,04 |
Phase angle |
Measurement range | Resolution | Accuracy |
-180º ... 180º | 0,1º | ±1º |
Frequency |
Measurement range | Resolution | Accuracy |
45 Hz ... 65 Hz | 0,1 Hz | 0,1 Hz |
General technical specifications |
Display | 3,7 " LCD (320 x 240 pixels) with LED backlight |
Electrical properties | AC V, AC A, active power, apparent power, power factor, phase angle, mains frequency |
Voltage ranges | 10 V ... 600 V AC, automatic range selection |
Security / Standards | IEC1010CAT III 600V |
AC V input resistance | 10 MΩ |
Operation frequency of current clamps | 40 Hz ... 1 kHz |
Tested operation frequency of current clamps | 45 Hz ... 65 Hz |
Overload protection | AC V | 720 V rms |
AC A | 1300 A with current clips |
Memory | SD card |
Measurement rate | 1 second |
Data logger | SD |
Measurement rate | 2 seconds... 7200 seconds |
Data output | USB or RS-232, depending on the connection cable |
Operating temperature | 0 ºC ... 50 ºC |
Operating humidity | < 80 % H.r. |
Power | 8 x 1,5 V AA batteries / mains component |
Input current | Meter: 300 mA DC Clamp: 34 mA DC |
Max. diameter | 50 mm |
Weight | Meter: 948 g (with batteries) Clip: 467 g (with cable) |
Dimensions | Meter: 225 x 125 x 64 mm |
Clamp: 210 x 64 x 33 mm |
jaw: 86 mm (exterior) |
Software |
Thanks to the SD card, it is possible to read measured |
Delivery contents 1 x PCE-PA 8000 Power Analyzer, 3 x current clamps, 4 x test cables, 4 x alligator clips, 1 x 2 GB SD card, 1 x 9 V DC mains component, 8 x batteries 1,5 V AA, 1 x carrying case |
Here you can see the optional accessories of the PCE-PA 8000 Power Analyzer |